| Organism | P/N | TaqMan Array (96) Gene Signature Panels | Plate Layout | Info |
| Human | 4414166 | ABC Transporters | 4414166_dev_042983.xls | Info |
| Human | 4414070 | Alzheimer's Disease | 4414070_dev_043019.xls | Info |
| Human | 4414083 | Androgens | 4414083_dev_042974.xls | Info |
| Human | 4414071 | Angiogenesis | 4414071_dev_042946.xls | Info |
| Human | 4414104 | Antigen Processing and Presentation By MHCS | 4414104_dev_042990.xls | Info |
| Human | 4414119 | Antioxidant Mechanisms | 4414119_dev_043001.xls | Info |
| Human | 4414072 | Apoptosis | 4414072_dev_042940.xls | Info |
| Human | 4414106 | Apoptotic Pathways Triggered By HIV1 | 4414106_dev_043018.xls | Info |
| Human | 4414110 | BMP Pathway | 4414110_dev_042972.xls | Info |
| Human | 4414115 | Cardiomyocyte Differentiation by BMP Receptors | 4414115_dev_043011.xls | Info |
| Human | 4414116 | Cell Cycle Control Of Chromosomal Replication | 4414116_dev_042935.xls | Info |
| Human | 4414109 | Cell Surface Markers | 4414109_dev_042986.xls | Info |
| Human | 4414084 | Chemokines | 4414084_dev_043003.xls | Info |
| Human | 4414175 | Cholera Infection | 4414175_dev_042976.xls | Info |
| Human | 4414169 | CMV & MAPK Pathways | 4414169_dev_042999.xls | Info |
| Human | 4414113 | C-MYC and Apoptosis | 4414113_dev_042931.xls | Info |
| Human | 4414120 | Complement Pathway | 4414120_dev_042980.xls | Info |
| Human | 4414085 | CYP450 and other Oxygenases | 4414085_dev_042943.xls | Info |
| Human | 4414124 | Cytokine Network | 4414124_dev_042959.xls | Info |
| Human | 4414125 | Developmental Phases of Colorectal Cancer | 4414125_dev_042978.xls | Info |
| Human | 4414086 | Diabetes | 4414086_dev_043002.xls | Info |
| Human | 4414126 | DNA Damage Induced 14-3-3 Sigma Signaling | 4414126_dev_042944.xls | Info |
| Human | 4414127 | DNA Methylation And Transcriptional Repression | 4414127_dev_042952.xls | Info |
| Human | 4414118 | Drug Transporters | 4414118_dev_042941.xls | Info |
| Human | 4414129 | EGF Pathway | 4414129_dev_042955.xls | Info |
| Human | 4414132 | Erythropoietin Pathway | 4414132_dev_042994.xls | Info |
| Human | 4414087 | Estrogens | 4414087_dev_042954.xls | Info |
| Human | 4414133 | Extracellular Matrix & Adhesion Molecules | 4414133_dev_042973.xls | Info |
| Human | 4414136 | FGF Pathway | 4414136_dev_042945.xls | Info |
| Human | 4414157 | Growth Factors | 4414157_dev_042964.xls | Info |
| Human | 4414088 | Heat Shock Proteins | 4414088_dev_042965.xls | Info |
| Human | 4414089 | Hedgehog Pathway | 4414089_dev_043009.xls | Info |
| Human | 4414158 | Hematopoiesis | 4414158_dev_043006.xls | Info |
| Human | 4414103 | HOX Genes | 4414103_dev_042950.xls | Info |
| Human | 4414090 | Hypoxia | 4414090_dev_042938.xls | Info |
| Human | 4414142 | IL-1 Pathway | 4414142_dev_042963.xls | Info |
| Human | 4414143 | IL-10 Pathway | 4414143_dev_042985.xls | Info |
| Human | 4414144 | IL-2 Gene Expression In Activated And Quiescent T-Cells | 4414144_dev_042960.xls | Info |
| Human | 4414145 | IL-2 Pathway | 4414145_dev_043013.xls | Info |
| Human | 4414150 | IL-9 Pathway | 4414150_dev_042936.xls | Info |
| Human | 4414073 | Immune Response | 4414073_dev_042934.xls | Info |
| Human | 4414074 | Inflammation | 4414074_dev_042942.xls | Info |
| Human | 4414152 | iNOS Signaling | 4414152_dev_042981.xls | Info |
| Human | 4414154 | Interferon Pathway | 4414154_dev_042970.xls | Info |
| Human | 4414091 | LDL Pathways | 4414091_dev_042975.xls | Info |
| Human | 4414092 | Ligand Gated Ion Channels | 4414092_dev_042984.xls | Info |
| Human | 4414093 | MAP Kinase Pathways | 4414093_dev_042982.xls | Info |
| Human | 4414200 | Maturity-Onset Diabetes Of Young (MODY) | 4414200_dev_042968.xls | Info |
| Human | 4414094 | Neurotransmitters | 4414094_dev_042995.xls | Info |
| Human | 4414095 | NFkB Pathway | 4414095_dev_042937.xls | Info |
| Human | 4414162 | NGF Pathway | 4414162_dev_043010.xls | Info |
| Human | 4414163 | nNOS Signaling At Neuronal Synapses | 4414163_dev_042932.xls | Info |
| Human | 4414164 | nNOS Signaling In Skeletal Muscle | 4414164_dev_042967.xls | Info |
| Human | 4414165 | Notch Signaling | 4414165_dev_042996.xls | Info |
| Human | 4414108 | Nuclear Receptors | 4414108_dev_042977.xls | Info |
| Human | 4414096 | Osteogenesis | 4414096_dev_042951.xls | Info |
| Human | 4414168 | p53 Signaling | 4414168_dev_043015.xls | Info |
| Human | 4414181 | Pathogenesis of ALS | 4414181_dev_043004.xls | Info |
| Human | 4414171 | PDGF Pathway | 4414171_dev_042958.xls | Info |
| Human | 4414178 | Phagocytosis of Microbes | 4414178_dev_043000.xls | Info |
| Human | 4414075 | Phosphodiesterase | 4414075_dev_042957.xls | Info |
| Human | 4414076 | Protein Kinase Pathways | 4414076_dev_042991.xls | Info |
| Human | 4414130 | Signal Transduction Pathways | 4414130_dev_043007.xls | Info |
| Human | 4414077 | Stem Cell Pluripotency | 4414077_dev_043008.xls | Info |
| Human | 4414186 | T-Cell Receptor and CD3 Complex | 4414186_dev_042933.xls | Info |
| Human | 4414187 | Telomere Extension by Telomerase | 4414187_dev_042962.xls | Info |
| Human | 4414097 | TGFB Pathway | 4414097_dev_043016.xls | Info |
| Human | 4414189 | TNF Superfamily Pathway | 4414189_dev_043017.xls | Info |
| Human | 4414190 | TNFR1 Pathway | 4414190_dev_042992.xls | Info |
| Human | 4414191 | TNFR2 Pathway | 4414191_dev_042939.xls | Info |
| Human | 4414192 | Toll Pathway, Core Components | 4414192_dev_042949.xls | Info |
| Human | 4414193 | TOLL-Like Receptors Pathway | 4414193_dev_042961.xls | Info |
| Human | 4414139 | Transcription Factors (Non-HOX) | 4414139_dev_043020.xls | Info |
| Human | 4414194 | Transcription of mRNA | 4414194_dev_042956.xls | Info |
| Human | 4414195 | Transcription of rRNA | 4414195_dev_042987.xls | Info |
| Human | 4414196 | Transcription of tRNA | 4414196_dev_042966.xls | Info |
| Human | 4414197 | Transcriptional Regulatory Network In Embryonic Stem Cell | 4414197_dev_043014.xls | Info |
| Human | 4414098 | Tumor Metastasis | 4414098_dev_043005.xls | Info |
| Human | 4414099 | Voltage-Gated Ion Channels | 4414099_dev_042971.xls | Info |
| Human | 4414100 | WNT Pathway | 4414100_dev_042948.xls | Info |
| Human | 4396840 | Endogenous Control Plate | 4396840_cms_054286.jpg | Info |
| Mouse | 4414107 | ABC Transporters | 4414107_dev_042979.xls | Info |
| Mouse | 4414078 | Alzheimer's Disease | 4414078_dev_042997.xls | Info |
| Mouse | 4426701 | Endogenous Control | 4426701_dev_042998.xls | Info |
| Mouse | 4414079 | Immune Response | 4414079_dev_042989.xls | Info |
| Mouse | 4415461 | Lipid Regulated Genes | 4415461_dev_042988.xls | Info |
| Mouse | 4414080 | Stem Cell Pluripotency | 4414080_dev_042993.xls | Info |
| Rat | 4426698 | Endogenous Control | 4426698_dev_042953.xls | Info |
| Rat | 4414081 | Inflammation | 4414081_dev_043012.xls | Info |
| Rat | 4414082 | Phosphodiesterase | 4414082_dev_042969.xls | Info |
Document source: Applied Biosystems' official website